開啟線上直播
訂閱更多信息
更多流量 更易傳播
產(chǎn)品詳情
型號 | 流量 | 揚程 | 轉(zhuǎn)速 | 功率(KW) | 效率 | 允許吸上真空高度 | |
軸功率 | 電機功率 | ||||||
11/2BL-6 | 11 | 17.4 | 2900 | 0.94 | 1.5 | 55.5 | 6.7 |
11/2BL-6A | 9.5 | 14.2 | 0.713 | 1.5 | 51.5 | 6.9 | |
11/2BL-6B | 9 | 11.4 | 0.57 | 1.1 | 49 | 7 | |
2BL-6 | 20 | 30.8 | 2.61 | 4 | 64 | 7.2 | |
2BL-6A | 20 | 25.2 | 2.08 | 3 | 65.5 | 7.2 | |
2BL-9 | 20 | 18.5 | 1.43 | 2.2 | 68 | 6.8 | |
2BL-9A | 17 | 15 | 1.07 | 1.5 | 65 | 7.3 | |
3BL-6 | 60 | 30 | 12.3 | 17 | 66.3 | 5.6 | |
3BL-6A | 50 | 37.5 | 7.98 | 13 | 64 | 7.1 | |
3BL-9 | 45 | 32.6 | 5.56 | 7.5 | 71.5 | 5 | |
3BL-9A | 35 | 25 | 3.35 | 5.5 | 70.8 | 6.4 | |
3BL-13 | 45 | 18.8 | 2.88 | 4 | 80 | 5.5 | |
3BL-13A | 39.5 | 15 | 2.02 | 3 | 80 | 5 | |
3BL-13B | 34.2 | 12 | 1.72 | 2.2 | 65 | 5 | |
4BL-12 | 90 | 34.6 | 10.8 | 17 | 78 | 5.8 | |
4BL-12A | 85 | 28.6 | 8.7 | 13 | 76 | 6 | |
4BL-18 | 90 | 20 | 6.28 | 10 | 78 | 5 | |
4BL-18A | 80 | 15.2 | 4.35 | 5.5 | 76 | 5 | |
4BL-25 | 79 | 14.8 | 4.10 | 5.5 | 78 | 5 | |
4BL-25A | 72 | 11 | 2.87 | 4 | 75 | 5 |
*您想獲取產(chǎn)品的資料:
個人信息: